USCIS Data on I-140 Approvals and Denials
04/13/2011
Table A provides data on the approval and denial for the EB-1A classification (Alien of Extraordinary Ability) and of the Form I-140, Immigrant Petition for Alien Workers.
Table A I-140 EB-1A Approval/Denial by Fiscal Year 2005 to 2010
FY 2005 Approvals: 791 Denials: 647 Approval Rate: 55% Denial Rate: 45%
FY 2006 Approvals: 1,646 Denials: 1,032 Approval Rate: 61% Denial Rate: 39%
FY 2007 Approvals: 2,236 Denials: 2,313 Approval Rate: 49% Denial Rate: 51%
FY 2008 Approvals: 2,329 Denials: 2,667 Approval Rate: 47% Denial Rate: 53%
FY 2009 Approvals: 4,337 Denials: 3,053 Approval Rate: 59% Denial Rate: 41%
FY 2010 Approvals: 3,200 Denials: 1,998 Approval Rate: 62% Denial Rate: 38%
Table B provides data on the approval and denial for the EB-1B classification (Outstanding Professor or Researcher) of the Form I-140, Immigrant Petition for Alien Workers.
Table B I-140 EB-1B Approval/Denial by Fiscal Year 2005 to 2010
FY 2005 Approvals: 5,042 Denials: 340 Approval Rate: 94% Denial Rate: 6%
FY 2006 Approvals: 2,991 Denials: 146 Approval Rate: 95% Denial Rate: 5%
FY 2007 Approvals: 2,459 Denials: 283 Approval Rate: 90% Denial Rate: 10%
FY 2008 Approvals: 2,148 Denials: 172 Approval Rate: 93% Denial Rate: 7%
FY 2009 Approvals: 3,893 Denials: 300 Approval Rate: 93% Denial Rate: 7%
FY 2010 Approvals: 3,140 Denials: 306 Approval Rate: 91% Denial Rate: 9%
Table A I-140 EB-1A Approval/Denial by Fiscal Year 2005 to 2010
FY 2005 Approvals: 791 Denials: 647 Approval Rate: 55% Denial Rate: 45%
FY 2006 Approvals: 1,646 Denials: 1,032 Approval Rate: 61% Denial Rate: 39%
FY 2007 Approvals: 2,236 Denials: 2,313 Approval Rate: 49% Denial Rate: 51%
FY 2008 Approvals: 2,329 Denials: 2,667 Approval Rate: 47% Denial Rate: 53%
FY 2009 Approvals: 4,337 Denials: 3,053 Approval Rate: 59% Denial Rate: 41%
FY 2010 Approvals: 3,200 Denials: 1,998 Approval Rate: 62% Denial Rate: 38%
Table B provides data on the approval and denial for the EB-1B classification (Outstanding Professor or Researcher) of the Form I-140, Immigrant Petition for Alien Workers.
Table B I-140 EB-1B Approval/Denial by Fiscal Year 2005 to 2010
FY 2005 Approvals: 5,042 Denials: 340 Approval Rate: 94% Denial Rate: 6%
FY 2006 Approvals: 2,991 Denials: 146 Approval Rate: 95% Denial Rate: 5%
FY 2007 Approvals: 2,459 Denials: 283 Approval Rate: 90% Denial Rate: 10%
FY 2008 Approvals: 2,148 Denials: 172 Approval Rate: 93% Denial Rate: 7%
FY 2009 Approvals: 3,893 Denials: 300 Approval Rate: 93% Denial Rate: 7%
FY 2010 Approvals: 3,140 Denials: 306 Approval Rate: 91% Denial Rate: 9%
Source:AILA
Immigration
Non-immigration
Citizenship
Green Card
Marriage
Other Services
Landing America